Having trouble solving with Clue
Usual? Take a minute out for a deep breath because we are here to help! Nowadays everyone already knows that a person who solves crossword puzzles testifies for a more healthier life as these puzzles lead our brains to work extra hours. But once again, what happens when we get stuck in solving a the crossword puzzle?
In this website we have developed a system that integrates a wisdom that describes the correct answer through every clue, for example, Usual.
Possible Answer: NORMAL, NORM, CUSTOMARY, ORDINARY, REGULAR, GENERAL, HABITUAL, TYPICAL, AS, DAILY, EVERYDAY, COMMON, SAMEOLD, AVERAGE,
Category Name | Date | Answer |
|
The Irish News Quick | 26 January 2023 | NORMAL |
The Irish News Quick | 26 January 2023 | NORMAL |
Universal | 14 December 2022 | NORMAL |
The Irish News Quick | 4 November 2022 | NORMAL |
The Sun Two Speed | 4 November 2022 | NORMAL |
The Irish News Quick | 23 September 2022 | NORMAL |
New York Times | 19 June 2022 | NORM |
Independent.co.uk - Concise | 15 May 2022 | NORMAL |
Evening Standard - Quick | 14 April 2022 | NORM |
Daily Quick | 21 February 2022 | CUSTOMARY |
Independent.co.uk - Concise | 18 February 2022 | NORMAL |
Category Name | Date | Answer |
Evening Standard - Easy | 31 December 2021 | NORM |
Evening Standard - Easy | 10 December 2021 | NORMAL |
Independent.co.uk - Concise | 3 December 2021 | NORMAL |
The Irish Independent Simple | 11 November 2021 | ORDINARY |
Evening Standard - Quick | 24 September 2021 | NORM |
Mirror classic | 22 September 2021 | CUSTOMARY |
The Irish News Quick | 7 September 2021 | ORDINARY |
Penny dell | 26 August 2021 | NORMAL |
Evening Standard - Quick | 14 June 2021 | CUSTOMARY |
Evening Standard - Easy | 11 June 2021 | REGULAR |
The Irish News Quick | 27 April 2021 | GENERAL |
The Irish News Quick | 22 April 2021 | NORMAL |
Evening Standard - Quick | 8 March 2021 | CUSTOMARY |
Evening Standard - Quick | 10 February 2021 | NORMAL |
The Telegraph Quick | 28 December 2020 | NORMAL |
The Irish News Quick | 3 December 2020 | HABITUAL |
Mirror classic | 17 November 2020 | NORMAL |
The Irish Independent Simple | 19 October 2020 | NORMAL |
The Sun Two Speed | 28 September 2020 | ORDINARY |
Evening Standard - Easy | 25 September 2020 | REGULAR |
The Irish News Quick | 22 September 2020 | NORMAL |
Family Time Crossword | 14 September 2020 | TYPICAL |
Independent.co.uk - Concise | 4 September 2020 | NORMAL |
Evening Standard - Quick | 27 August 2020 | CUSTOMARY |
The Irish News Quick | 5 August 2020 | NORMAL |
Evening Standard - Quick | 3 August 2020 | NORM |
The Irish News Quick | 29 July 2020 | NORMAL |
The Irish News Quick | 24 June 2020 | NORMAL |
USA Today | 19 June 2020 | NORMAL |
The Telegraph Quick | 17 June 2020 | NORMAL |
The Telegraph Quick | 23 May 2020 | HABITUAL |
Evening Standard - Quick | 12 May 2020 | NORMAL |
The Sun Two Speed | 3 April 2020 | NORMAL |
Mini Crossword | 29 February 2020 | AS |
The Irish Independent Simple | 25 February 2020 | NORMAL |
Daily Quick | 21 February 2020 | CUSTOMARY |
USA Today | 13 February 2020 | NORMAL |
Mini Crossword | 10 January 2020 | AS |
The Irish News Quick | 23 December 2019 | HABITUAL |
The Telegraph Quick | 29 November 2019 | NORMAL |
Evening Standard - Quick | 11 November 2019 | NORMAL |
The Irish Independent Simple | 16 October 2019 | NORMAL |
The Times Concise | 8 October 2019 | REGULAR |
The Irish News Quick | 8 October 2019 | NORMAL |
The Irish News Quick | 27 July 2019 | GENERAL |
L.A. Times Daily | 27 July 2019 | NORM |
The Irish Independent Simple | 25 July 2019 | NORMAL |
Evening Standard - Easy | 20 June 2019 | CUSTOMARY |
The Irish News Quick | 18 June 2019 | GENERAL |
The Irish Independent Simple | 13 June 2019 | NORMAL |
Penny dell | 27 May 2019 | NORMAL |
Mirror classic | 16 April 2019 | NORMAL |
Evening Standard - Easy | 29 March 2019 | NORMAL |
Evening Standard - Easy | 29 January 2019 | NORMAL |
The Telegraph Quick | 14 January 2019 | NORMAL |
Newsday.com | 18 December 2018 | NORMAL |
The Irish News Quick | 23 October 2018 | NORMAL |
The Guardian Quick | 11 September 2018 | CUSTOMARY |
Evening Standard - Quick | 30 August 2018 | GENERAL |
Newsday.com | 17 August 2018 | NORM |
Evening Standard - Easy | 27 July 2018 | NORMAL |
The Irish Independent Simple | 21 May 2018 | ORDINARY |
L.A. Times Daily | 21 May 2018 | NORM |
The Washington Post | 21 May 2018 | NORM |
Penny dell | 20 May 2018 | DAILY |
Daily Quick | 21 February 2018 | CUSTOMARY |
The Irish Independent Simple | 17 January 2018 | GENERAL |
The Irish Independent Simple | 13 January 2018 | NORMAL |
Evening Standard - Easy | 7 December 2017 | NORMAL |
Independent.co.uk - Concise | 8 November 2017 | NORMAL |
Evening Standard - Easy | 27 October 2017 | NORMAL |
Eugene Sheffer King Feature Syndicate | 19 September 2017 | EVERYDAY |
The Irish Independent Simple | 19 September 2017 | HABITUAL |
The Telegraph Quick | 16 August 2017 | NORMAL |
The Irish Independent Simple | 20 July 2017 | NORMAL |
The Irish Independent Simple | 10 June 2017 | NORMAL |
The Irish Independent Simple | 5 June 2017 | NORMAL |
The Irish Independent Simple | 6 May 2017 | NORMAL |
The Irish Independent Simple | 6 December 2016 | HABITUAL |
The Irish Independent Simple | 4 October 2016 | NORMAL |
Independent.co.uk - Concise | 29 August 2016 | NORMAL |
The Irish Independent Simple | 4 August 2016 | GENERAL |
Evening Standard - Easy | 1 August 2016 | NORMAL |
Evening Standard - Quick | 6 July 2016 | NORM |
L.A. Times Daily | 9 June 2016 | NORM |
Independent.co.uk - Concise | 10 April 2016 | NORMAL |
The Irish News Quick | 31 March 2016 | NORMAL |
The Telegraph Quick | 5 March 2016 | REGULAR |
Evening Standard - Quick | 8 January 2016 | NORM |
The Irish Independent Simple | 19 November 2015 | NORMAL |
Premier Sunday King Feature Syndicate | 1 November 2015 | NORM |
Evening Standard - Quick | 8 October 2015 | CUSTOMARY |
Independent.co.uk - Concise | 24 September 2015 | NORMAL |
The Telegraph Quick | 8 September 2015 | NORMAL |
The Sun Coffee Time | 6 September 2015 | TYPICAL |
The Irish News Quick | 26 August 2015 | ORDINARY |
Eugene Sheffer King Feature Syndicate | 1 June 2015 | EVERYDAY |
The Telegraph Quick | 29 December 2014 | NORMAL |
The Telegraph Quick | 14 December 2014 | GENERAL |
The Times Concise | 3 November 2014 | CUSTOMARY |
Newsday.com | 23 December 2013 | NORMAL |
The Telegraph Quick | 2 September 2013 | NORMAL |
The Telegraph Quick | 4 August 2013 | REGULAR |
The Times Concise | 11 April 2013 | NORMAL |
The Telegraph Quick | 7 April 2013 | NORMAL |
The Telegraph Quick | 25 January 2013 | NORMAL |
Eugene Sheffer King Feature Syndicate | 1 November 2011 | COMMON |
The Telegraph Quick | 26 September 2011 | NORMAL |
The Telegraph Quick | 1 August 2011 | ORDINARY |
The Telegraph Quick | 25 July 2010 | NORMAL |
Newsday.com | 6 June 2010 | NORMAL |
New York Times | 30 May 2010 | NORM |
The Times Concise | 6 October 2009 | CUSTOMARY |
The Telegraph Quick | 17 June 2009 | NORMAL |
Eugene Sheffer King Feature Syndicate | 8 June 2009 | EVERYDAY |
The Telegraph Quick | 12 August 2008 | NORMAL |
Newsday.com | 2 September 2007 | SAMEOLD |
The Guardian | 30 December 2006 | NORMAL |
Newsday.com | 14 July 2006 | SAMEOLD |
Newsday.com | 4 March 2006 | NORM |
The Telegraph Quick | 10 February 2006 | NORMAL |
New York Times | 30 July 2004 | NORMAL |
The Telegraph Quick | 27 April 2004 | NORMAL |
The Telegraph Quick | 19 October 2003 | AVERAGE |
The Times Concise | 16 February 2003 | NORMAL |
The Telegraph Quick | 11 October 2002 | NORMAL |
The Telegraph Quick | 16 June 2002 | NORMAL |
The Telegraph Quick | 17 March 2002 | NORMAL |
The Guardian | 11 April 2001 | NORMAL |
The Times Concise | 28 November 2000 | NORMAL |
Usual - Last Seen: 26 January 2023 | The Irish News Quick
Think you have another answer through Usual? Believe there may be a mistake here? No stress at all, please leave us your feedback so we can review it and make any necessary changes. Your feedback is valued and appreciated. We will update our database system as soon as we can! Found the correct answer? You win!